...
2021 Wage and Tax Statement | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W2 Box | State Software Explanation | ||||||||||||||||||||||||||||||||
A | SSN as entered in BIOSCN | ||||||||||||||||||||||||||||||||
B | Employer Federal EIN as entered in W2PROC | ||||||||||||||||||||||||||||||||
C | District name and address as entered in W2PROC | ||||||||||||||||||||||||||||||||
E | Name as entered in BIOSCN
| ||||||||||||||||||||||||||||||||
F | Address as entered on BIOSCN | ||||||||||||||||||||||||||||||||
1 | YTD taxable gross on 001 DEDSCN | ||||||||||||||||||||||||||||||||
2 | YTD deduct total on 001 DEDSCN | ||||||||||||||||||||||||||||||||
3 | YTD taxable gross on 692/693 DEDSCN flagged with deduction category of F | ||||||||||||||||||||||||||||||||
4 | YTD deduct total on 692/693 and 694/695 DEDSCN flagged with deduction category of F | ||||||||||||||||||||||||||||||||
5 | YTD taxable gross on 692/693 DEDSCN flagged with deduction category of M | ||||||||||||||||||||||||||||||||
6 | YTD deduct total on 692/693 and 694/695 DEDSCN flagged with deduction category of M | ||||||||||||||||||||||||||||||||
10 | Dependent care amount on 001 DEDSCN or YTD deduct total on any DEDSCN with type DPCARE | ||||||||||||||||||||||||||||||||
12 |
|
|
|
| |
13 | Retirement Plan: 401(a) |
14 | Leased vehicle amount and COVID amounts as entered on 001 DEDSCN or any other deduction amounts entered in W2PROC |
14 | Fringe Benefits |
15 | State ID name as entered in W2PROC |
16 | YTD taxable gross amount on 002 DEDSCN |
17 | YTD deduct total on 002 DEDSCN |
18 | YTD taxable gross amount on all City DEDSCN |
19 | YTD deduct total on all City DEDSCN |
20 | W2 abbreviation as entered in DEDNAM |